BY051 Size Guide
XS | S | M | L | XL | |
Half Chest (cm) | 44.5 | 47 | 49.5 | 52 | 54.5 |
Front Length* (cm) | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
Shoulder To Shoulder | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
* Front High Shoulder Point
XS | S | M | L | XL | |
Half Chest (cm) | 44.5 | 47 | 49.5 | 52 | 54.5 |
Front Length* (cm) | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
Shoulder To Shoulder | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
* Front High Shoulder Point